MLCB24 - Machine Learning in Computational Biology Fall 2024
| Description | URL |
|---|---|
| Published Cardiac Segmentation Model | ‣ |
| Automated cardiovascular magnetic resonance image analysis with fully convolutional networks | https://jcmr-online.biomedcentral.com/articles/10.1186/s12968-018-0471-x |
| Data Generator Example | https://stanford.edu/~shervine/blog/keras-how-to-generate-data-on-the-fly |
| biologically-informed neural networks GenNet | ‣ |
| DAXOS is a Python library designed to efficiently run Dask and XGBoost on SNP data | ‣ |
| Pathway annotation and enrichment tests | ‣ |
| MB-MDR gene-gene and/or gene-environment interactions | http://bio3.giga.ulg.ac.be/index.php/software/mb-mdr/ |
| Steps to avoid overuse and misuse of machine learning in clinical research | https://www.nature.com/articles/s41591-022-01961-6 |
| WHO calls for safe and ethical AI for health | https://www.who.int/news/item/16-05-2023-who-calls-for-safe-and-ethical-ai-for-health |
| Dimensionality reduction | https://medium.com/@bsinghrathore32/dimensionality-reduction-techniques-day-16-c9ef626c1b88 |
| Confidential Multi-Party AI for Genomics | https://compai.oasysnow.com/docs/ |
| Pattern and Knowledge Extraction using Process Data Analytics: A Tutorial | https://www.sciencedirect.com/science/article/pii/S240589631831913X?via=ihub |
| Learning the parts of objects by non-negative matrix factorization | https://www.nature.com/articles/44565 |
| Autoencoders | https://www.geeksforgeeks.org/types-of-autoencoders/ |
| Multi-omic and multi-view clustering algorithms: review and cancer benchmark | https://academic.oup.com/nar/article/46/20/10546/5123392?login=true |
Practical Deep Learning for Coders 2022
Full Stack Deep Learning - Spring 2021
Starting Package FastStarting Package SlowAdvanced PackageFurther Reading: