Please feel free to contact us if you have any questions
<aside>
💡 **Course Coordinators
Dr. Daniel Bos, MD, PhD: [email protected]
Dr. Kamran Ikram MD, PhD: [email protected]
Dr. Gennady Roshchupkin, PhD: [email protected] Twitter Website**
</aside>
Date | Lecture | URL |
---|---|---|
22-08-2022 | Introduction to data science | |
Slides | ||
Relevance to epidemiology & medicine | Slides | |
Introduction ML and AI | Slides | |
Python practical | Slides | |
23-08-2022 | Mathematics: vectors and differentiation | Slides |
Mathematics: Composition/Chain rule for differentiation | Slides | |
Introduction to Neural Networks | Slides | |
24-08-2022 | Mathematics: multivariable calculus and gradient descent | Slides |
25-08-2022 | Introduction to Deep Learning | Slides |
26-08-2022 | Epidemiologic thinking in data science, ML and AI | Slides |
AI and medical applications | Slides |
**Jupyter Hub Link
(works only via Erasmus MC network)**
Optimization Visualization (Gradient Descent)
Why epidemiology can save your AI career
Starting Package Fast
Starting Package Slow
Advanced Package
Practical Deep Learning for Coders 2022